Perfect Aire – 12,000 BTU Window Air Conditioner
Item: 6PAC12000
MFR: 6PAC12000
Description
The epitome of cool. This 12,000 BTU flat panel window air conditioner by Perfect Aire gives comfort a sleek look. Cooling a larger space up to 550 square feet is a breeze with this quietly powerful, Energy Star-rated design. Find your comfort zone with adjustable temperature settings, full-range air direction control and three fan speeds. It’s all in your hands with a remote that acts as a portable thermostat, cooling the room with total coverage. And when you’re away from home or sleeping in bed—no worries—several automated modes keep the temperature right where you want it.
Specifications
| Dimensions | |
|---|---|
| Length | 21.5 inches (in) |
| Width | 19 inches (in) |
| Height | 14.75 inches (in) |
| Weight | 68 pounds (lbs) |
| Attributes | |
| Brand | Perfect Aire |
| CBU – Compressor Bearing Unit | Yes |
| CEER | 12 |
| CFM | 244-300 |
| Color | White |
| Compressor Type | Rotary |
| Cooling Capacity | 12000 |
| Country of Origin | CHN |
| Cubic Measurement | 3.4869 |
| Cycle/Hertz | 60 Hz |
| EAN | 0842149028619 |
| EER | 12 |
| EER2 | 3.52 |
| ETL Listed | No |
| Energy Star Rated | Yes |
| Locked Rotor Amps (LRA) | 49 |
| Maximum Overcurrent Protection (MOCP) | 15 |
| Motor Type | ECM (Electronically Commutated Motor) |
| Number of Speeds | 3/3 |
| Phase | Single |
| Product Family | PAC |
| Prop 65 | Yes |
| RPM | 1310-1610 |
| Rated Current Amps (RCA) | 8.7 |
| Rated Load Amps (RLA) | 7.25 |
| Refrigerant | R-32 |
| Remote Control Included | Yes |
| SEER | 12 |
| Stage | Single |
| Tonnage | 1 |
| UL Listed | Yes |
| UOM | EA |
| UPC | 842149028619 |
| Voltage | 115 VAC |
| Watts | 1000 |
