Fantech – SHR-200R Heat Recovery Ventilator
Item: SHR-200R
MFR: 99216
Description
Fantech’s side port connection HRV for budget conscious house projects. The SHR 200R is ideal for projects that demand a higher efficiency, the unit is designed for higher static pressure applications.
Features:
- Airflow up to 195 cfm @ 0.4″ PS serves 2 to 5 bedroom homes
- Side port connections
- Internal recirculation defrost
- 6″ round collars
Specifications
| Dimensions | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Weight | 66 pounds (lbs) | ||||||
| Attributes | |||||||
| Amps | 2.3 | ||||||
| Brand | Fantech | ||||||
| CFM | 195 | ||||||
| Country of Origin | CAN | ||||||
| Cubic Measurement | 9.2083 | ||||||
| Cycle/Hertz | 60 Hz | ||||||
| Maximum Amps | 2.3 | ||||||
| OPT Code | 99216 | ||||||
| Phase | Single | ||||||
| Prop 65 | No | ||||||
| UL Listed | No | ||||||
| UL Recognized | No | ||||||
| UOM | EA | ||||||
| UPC | 650737992163 | ||||||
| Voltage | 120 VAC | ||||||
