Brand: Reznor
Features:
- TCORE2 titanium stabilized aluminized steel heat exchanger
- Multi-try, direct spark ignition with time lockout
- Vibration/noise isolated fan and venter motors designed for low noise operation
- External status indicating LED that blinks if there is a problem that needs service
- 7-segment display board that shows fault code for quick and easy troubleshooting
Specifications
| Dimensions | |
|---|---|
| Length | 29.75 inches (in) |
| Width | 27 inches (in) |
| Height | 13.75 inches (in) |
| Weight | 62 pounds (lbs) |
| Attributes | |
| AFUE | 83 |
| Air Flow Direction | Horizontal |
| BTU Input | 45,000 |
| BTU Output | 26,145-37,350 |
| Brand | Reznor |
| CFM | 629 |
| CSA Certified | No |
| Color | White |
| Connection Size | 1/2″ |
| Connection Type | Threaded |
| Country of Origin | USA |
| Cycle/Hertz | 60 Hz |
| Energy Star Rated | No |
| Flue Size | 6″ |
| Fuel Type | Natural Gas or LP |
| Full Load Amps | 2.4 |
| Gas Connection Size | 1/2″ |
| Gas Connection Type | Threaded |
| Heat Exchanger Type | Alumunized Steel |
| Ignition Type | Direct Spark (DSI) |
| Maximum Pressure (PSI) | 50 psi |
| Motor HP | 1/33 HP, 3/50 HP |
| Motor Type | PSC (Permanent Split Capacitor) |
| Prop 65 | Yes |
| RPM | 1,550 |
| UPC | 663132524846 |
| Voltage | 115 VAC |





