UDXC60 60K UNIV PWR VENT UNIT HEATER
Brand: Reznor SKU: REZUDXC60
| Dimensions | |
|---|---|
| Length | 32.7188 inches (in) |
| Width | 27 inches (in) |
| Height | 16.75 inches (in) |
| Weight | 71 pounds (lbs) |
| Attributes | |
| Air Flow Direction | Horizontal |
| BTU Input | 60,000 |
| BTU Output | 34,860-49,800 |
| Brand | Reznor |
| CFM | 769 |
| Color | White |
| Country of Origin | USA |
| Cycle/Hertz | 60 Hz |
| Energy Star Rated | NO |
| Flue Size | 6″ |
| Fuel Type | Natural Gas; LP |
| Full Load Amps | 2.4 |
| Gas Connection Size | 1/2″ |
| Gas Connection Type | NPT |
| Ignition Type | Direct Spark (DSI) |
| Maximum Pressure (PSI) | 50 psi |
| Motor HP | 1/33; 3/50 |
| Motor Type | PSC (Permanent Split Capacitor) |
| Phase | Single |
| Prop 65 | YES |
| RPM | 1,550 |
| Thermal Efficiency | 83% |
| UPC | 663132524853 |
| Voltage | 115 VAC |
